Preparing Our Youth for the Game of Life!

Gladstone Booster Banner 5_2008
ORDER TOTAL NET NET EARNINGS %
DATE   SALES COST FEES EARNINGS OF SALES
09/05/08  $          2,835.00  $         2,690.05  $        10.00  $            134.95 4.76%
09/19/08  $              715.00  $             676.70  $        10.00  $              28.30 3.96%
10/03/08  $          2,235.00  $         2,120.30  $        10.00  $            104.70 4.68%
10/17/08  $          2,637.00  $         2,478.20  $        10.00  $            148.80 5.64%
10/30/08  $          2,310.00  $         2,196.10  $        10.00  $            103.90 4.50%
11/14/08  $          1,754.00  $         1,657.20  $        10.00  $              86.80 4.95%
11/25/08  $          1,556.00  $         1,457.73  $        10.00  $              88.27 5.67%
01/05/09  $          2,741.00  $         2,574.04  $        10.00  $            156.96 5.73%
01/12/09  $          1,130.00  $         1,063.50  $        10.00  $              56.50 5.00%
01/26/09  $              555.00  $             531.70  $        10.00  $              13.30 2.40%
02/09/09  $          1,403.00  $         1,316.84  $        10.00  $              76.16 5.43%
02/23/09  $          1,275.00  $         1,204.60  $        10.00  $              60.40 4.74%
03/09/09  $          1,417.00  $         1,338.65  $        10.00  $              68.35 4.82%
04/06/09  $          2,074.00  $         1,965.95  $        10.00  $              98.05 4.73%
04/20/09  $          1,269.00  $         1,158.00  $        10.00  $            101.00 7.96%
05/04/09  $                       -    $                      -    $               -    $                     -   -
05/18/09  $          2,130.00  $         2,020.40  $        10.00  $              99.60 4.68%
06/01/09  $          2,488.00  $         2,342.85  $        10.00  $            135.15 5.43%
         
 $        30,524.00  $       28,792.81  $      170.00  $        1,561.19 5.11%
[Welcome] [Events Calendar] [Guest Book] [Mailing List] [SCRIP] [LINKS] [Merchandise] [Donations Results] [2007 Priority Results] [Scrip Results 07-08] [07-08 Donation Results] [Scrip Results 08-09] [08-09 Donation Results] [Scrip Results 09-2010] [09-2010 Donations Results] [Forms & Docs] [Snack Shack Schedule] [Meeting Minutes] [Contact US] [Committees] [Escrip] [Budget]